Total Sites
44,741
All time
Active (30 days)
30,314
44,741 in the last year
Tracked Users
392,430
Unique editors
Top BB Version
2.10.2.3
Most installed
On PHP 8+
79%
PHP 8.2 most common
The Builder
BB Plugin Versions
  • 2.10.2.3 9,700  33.8%
  • 2.10.2.2 6,149  21.5%
  • 2.9.4 2,070  7.2%
  • 2.8.6.1 1,291  4.5%
  • 2.10.0.6 1,127  3.9%
  • 2.9.4.1 1,102  3.8%
  • 2.9.3.1 971  3.4%
  • 2.9.1.1 950  3.3%
  • 2.9.4.2 933  3.3%
  • 2.10.2 881  3.1%
  • 2.6.1.4 752  2.6%
  • 2.10.2.1 720  2.5%
  • 2.10.1.6 717  2.5%
  • 2.9.2.1 674  2.4%
  • 2.10.1.5 623  2.2%
Dev / Alpha / Beta Versions
  • 2.11-beta.4 67
  • 2.11-beta.3 5
  • 2.11-beta.5 4
  • 2.11-beta.2 3
  • 2.8-beta.5 2
Site Profile
14%
Running multisite
75%
Fixed-width rows
Row Layout Default
  • Fixed width 33,243  74.5%
  • Full width 11,365  25.5%
BB Theme Versions
  • 1.7.19.2 11,078  47.2%
  • 1.7.18.1 2,800  11.9%
  • 1.7.19.1 1,489  6.3%
  • 1.7.12.1 1,119  4.8%
  • 1.7.18 943  4%
  • 1.7.16 912  3.9%
  • 1.7.17.1 814  3.5%
  • 1.7.19 812  3.5%
  • 1.7.14 754  3.2%
  • 1.7.13 667  2.8%
  • 1.7.9 556  2.4%
  • 1.7.11 492  2.1%
  • 1.7.15.3 414  1.8%
  • 1.7.7 318  1.4%
  • 1.7.8 289  1.2%
Server Environment
PHP Versions
End of life Actively supported
  • PHP 7.0 110  0.2%
  • PHP 7.1 62  0.1%
  • PHP 7.2 365  0.8%
  • PHP 7.3 641  1.4%
  • PHP 7.4 7,876  17.7%
  • PHP 8.0 1,503  3.4%
  • PHP 8.1 4,781  10.8%
  • PHP 8.2 15,535  35%
  • PHP 8.3 9,164  20.6%
  • PHP 8.4 3,577  8%
  • PHP 8.5 819  1.8%
  • PHP 8.6 3  0%
WordPress Versions (active in last year)
  • WP 7.0 18,074  45.8%
  • WP 6.9.4 8,228  20.8%
  • WP 6.8.3 3,115  7.9%
  • WP 6.8.2 2,369  6%
  • WP 6.8.5 1,712  4.3%
  • WP 6.9 1,486  3.8%
  • WP 6.9.1 1,421  3.6%
  • WP 6.7.5 946  2.4%
  • WP 6.8.1 889  2.3%
  • WP 6.4.8 478  1.2%
  • WP 6.7.4 420  1.1%
  • WP 6.3.8 332  0.8%
MySQL / MariaDB Versions
  • MySQL 8.0 9,112  22%
  • MySQL 8.4 8,533  20.6%
  • MySQL 10.1 5,891  14.2%
  • MySQL 10.6 4,909  11.9%
  • MySQL 5.5 4,104  9.9%
  • MySQL 5.7 3,400  8.2%
  • MySQL 11.4 3,398  8.2%
  • MySQL 10.5 2,012  4.9%
Users & Devices
Browser
Operating System
Screen Widths
  • 3840+ (4K) 1.2%
  • 2560 (QHD) 17.1%
  • 1920 (FHD) 37.2%
  • 1440 31.3%
  • 1280-1439 11.8%
  • 1024-1279 0.9%
  • Under 1024 0.5%

31% use HiDPI / Retina displays

User Preferences
UI Theme
Settings Panel
Iframe UI
Top Locales
  • en_US 65.7%
  • en_GB 6.4%
  • fr_FR 5.5%
  • nl_NL 3.8%
  • de_DE 3.5%
  • en 3.1%
  • en_AU 3%
  • es_ES 2%
  • sv_SE 1.7%
  • en_CA 1.2%

0.6% of users are in RTL locales