Total Sites
45,490
All time
Active (30 days)
29,767
45,490 in the last year
Tracked Users
386,123
Unique editors
Top BB Version
2.10.1.4
Most installed
On PHP 8+
77%
PHP 8.2 most common
The Builder
BB Plugin Versions
  • 2.10.1.4 6,615  22.3%
  • 2.10.1.3 4,577  15.4%
  • 2.10.1.2 2,674  9%
  • 2.9.4 2,380  8%
  • 2.8.6.1 1,894  6.4%
  • 2.10.0.6 1,827  6.1%
  • 2.10.1.1 1,656  5.6%
  • 2.9.4.1 1,379  4.6%
  • 2.9.4.2 1,208  4.1%
  • 2.9.1.1 1,140  3.8%
  • 2.8.6.2 1,113  3.7%
  • 2.9.3.1 1,090  3.7%
  • 2.6.1.4 765  2.6%
  • 2.9.2.1 714  2.4%
  • 2.10.0.5 689  2.3%
Site Profile
14%
Running multisite
75%
Fixed-width rows
Row Layout Default
  • Fixed width 33,732  74.7%
  • Full width 11,395  25.3%
BB Theme Versions
  • 1.7.19.2 8,349  35.4%
  • 1.7.18.1 3,488  14.8%
  • 1.7.19.1 2,000  8.5%
  • 1.7.18 1,440  6.1%
  • 1.7.12.1 1,151  4.9%
  • 1.7.16 1,109  4.7%
  • 1.7.17.1 1,034  4.4%
  • 1.7.19 988  4.2%
  • 1.7.14 878  3.7%
  • 1.7.13 754  3.2%
  • 1.7.9 606  2.6%
  • 1.7.11 571  2.4%
  • 1.7.15.3 532  2.3%
  • 1.7.7 353  1.5%
  • 1.7.8 307  1.3%
Server Environment
PHP Versions
End of life Actively supported
  • PHP 7.0 121  0.3%
  • PHP 7.1 83  0.2%
  • PHP 7.2 400  0.9%
  • PHP 7.3 705  1.6%
  • PHP 7.4 8,900  19.8%
  • PHP 8.0 1,841  4.1%
  • PHP 8.1 6,135  13.6%
  • PHP 8.2 15,486  34.5%
  • PHP 8.3 7,922  17.6%
  • PHP 8.4 2,947  6.6%
  • PHP 8.5 406  0.9%
  • PHP 8.6 2  0%
WordPress Versions (active in last year)
  • WP 6.9.4 20,200  51.8%
  • WP 6.8.3 3,712  9.5%
  • WP 6.9.1 3,604  9.2%
  • WP 6.8.2 2,442  6.3%
  • WP 6.8.1 2,310  5.9%
  • WP 6.9 1,931  4.9%
  • WP 6.8.5 1,769  4.5%
  • WP 6.7.4 827  2.1%
  • WP 6.7.2 780  2%
  • WP 6.7.5 637  1.6%
  • WP 6.4.8 410  1.1%
  • WP 6.7.1 401  1%
MySQL / MariaDB Versions
  • MySQL 8.0 9,813  23%
  • MySQL 8.4 7,738  18.2%
  • MySQL 10.6 5,912  13.9%
  • MySQL 5.5 4,812  11.3%
  • MySQL 10.1 4,796  11.3%
  • MySQL 5.7 3,727  8.8%
  • MySQL 11.4 3,613  8.5%
  • MySQL 10.5 2,178  5.1%
Users & Devices
Browser
Operating System
Screen Widths
  • 3840+ (4K) 1%
  • 2560 (QHD) 15.4%
  • 1920 (FHD) 36.7%
  • 1440 31%
  • 1280-1439 14.5%
  • 1024-1279 0.9%
  • Under 1024 0.6%

29% use HiDPI / Retina displays

User Preferences
UI Theme
Settings Panel
Iframe UI
Top Locales
  • en_US 65.5%
  • en_GB 6.4%
  • fr_FR 5.6%
  • nl_NL 3.8%
  • de_DE 3.5%
  • en 3.1%
  • en_AU 3%
  • es_ES 2%
  • sv_SE 1.7%
  • en_CA 1.2%

0.7% of users are in RTL locales