Total Sites
202,427
All time
Active (30 days)
29,767
45,490 in the last year
Tracked Users
386,123
Unique editors
Top BB Version
2.3.2.5
Most installed
On PHP 8+
29%
PHP 7.4 most common
Activity Sites reporting in each month
The Builder
BB Plugin Versions
  • 2.3.2.5 10,658  16.5%
  • 2.3.2.6 9,309  14.4%
  • 2.10.1.4 6,615  10.2%
  • 2.4.2.2 5,687  8.8%
  • 2.10.1.3 4,577  7.1%
  • 2.8.6.1 3,573  5.5%
  • 2.4.2.5 3,281  5.1%
  • 2.5.0.2 2,842  4.4%
  • 2.5.4.3 2,758  4.3%
  • 2.10.1.2 2,674  4.1%
  • 2.2.6.3 2,605  4%
  • 2.3.2.9 2,551  3.9%
  • 2.2.3 2,544  3.9%
  • 2.2.2.5 2,534  3.9%
  • 2.1.6.3 2,417  3.7%
Site Profile
20%
Running multisite
81%
Fixed-width rows
Row Layout Default
  • Fixed width 154,904  80.8%
  • Full width 36,752  19.2%
BB Theme Versions
  • 1.7.6.2 9,096  12.7%
  • 1.7.19.2 8,349  11.7%
  • 1.7.9 6,451  9%
  • 1.7.7 4,756  6.6%
  • 1.7.6.3 4,607  6.4%
  • 1.7.5.1 4,545  6.3%
  • 1.7.3 4,279  6%
  • 1.7.11 4,251  5.9%
  • 1.7.8 4,178  5.8%
  • 1.7.13 4,053  5.7%
  • 1.7.12.1 3,892  5.4%
  • 1.7.14 3,593  5%
  • 1.7.18.1 3,488  4.9%
  • 1.7.2 3,226  4.5%
  • 1.7.4.1 2,890  4%
Server Environment
PHP Versions
End of life Actively supported
  • PHP 7.0 7,949  4.3%
  • PHP 7.1 7,283  4%
  • PHP 7.2 29,579  16.2%
  • PHP 7.3 29,458  16.1%
  • PHP 7.4 52,444  28.7%
  • PHP 8.0 10,253  5.6%
  • PHP 8.1 12,465  6.8%
  • PHP 8.2 21,397  11.7%
  • PHP 8.3 8,671  4.7%
  • PHP 8.4 2,979  1.6%
  • PHP 8.5 406  0.2%
  • PHP 8.6 2  0%
WordPress Versions (active in last year)
  • WP 6.9.4 20,200  51.8%
  • WP 6.8.3 3,712  9.5%
  • WP 6.9.1 3,604  9.2%
  • WP 6.8.2 2,442  6.3%
  • WP 6.8.1 2,310  5.9%
  • WP 6.9 1,931  4.9%
  • WP 6.8.5 1,769  4.5%
  • WP 6.7.4 827  2.1%
  • WP 6.7.2 780  2%
  • WP 6.7.5 637  1.6%
  • WP 6.4.8 410  1.1%
  • WP 6.7.1 401  1%
MySQL / MariaDB Versions
  • MySQL 5.7 53,962  30%
  • MySQL 5.5 45,012  25%
  • MySQL 5.6 28,742  16%
  • MySQL 8.0 23,723  13.2%
  • MySQL 10.6 9,152  5.1%
  • MySQL 8.4 7,751  4.3%
  • MySQL 10.1 7,269  4%
  • MySQL 10.5 4,164  2.3%
Users & Devices
Browser
Operating System
Screen Widths
  • 3840+ (4K) 1%
  • 2560 (QHD) 15.4%
  • 1920 (FHD) 36.7%
  • 1440 31%
  • 1280-1439 14.5%
  • 1024-1279 0.9%
  • Under 1024 0.6%

29% use HiDPI / Retina displays

User Preferences
UI Theme
Settings Panel
Iframe UI
Top Locales
  • en_US 65.5%
  • en_GB 6.4%
  • fr_FR 5.6%
  • nl_NL 3.8%
  • de_DE 3.5%
  • en 3.1%
  • en_AU 3%
  • es_ES 2%
  • sv_SE 1.7%
  • en_CA 1.2%

0.7% of users are in RTL locales