Total Sites
204,479
All time
Active (30 days)
30,314
44,741 in the last year
Tracked Users
392,430
Unique editors
Top BB Version
2.3.2.5
Most installed
On PHP 8+
30%
PHP 7.4 most common
Activity Sites reporting in each month
The Builder
BB Plugin Versions
  • 2.3.2.5 10,645  15.5%
  • 2.10.2.3 9,699  14.1%
  • 2.3.2.6 9,308  13.5%
  • 2.10.2.2 6,150  9%
  • 2.4.2.2 5,686  8.3%
  • 2.8.6.1 3,478  5.1%
  • 2.4.2.5 3,283  4.8%
  • 2.5.0.2 2,840  4.1%
  • 2.5.4.3 2,756  4%
  • 2.2.6.3 2,604  3.8%
  • 2.3.2.9 2,552  3.7%
  • 2.2.3 2,542  3.7%
  • 2.2.2.5 2,532  3.7%
  • 2.1.6.3 2,418  3.5%
  • 2.2.5.3 2,215  3.2%
Dev / Alpha / Beta Versions
  • 2.6-alpha.1 130
  • 2.11-beta.4 67
  • 2.2-alpha.1 25
  • 2.2-beta.3 22
  • 2.2-alpha.2 20
Site Profile
20%
Running multisite
81%
Fixed-width rows
Row Layout Default
  • Fixed width 156,521  80.7%
  • Full width 37,387  19.3%
BB Theme Versions
  • 1.7.19.2 11,078  15%
  • 1.7.6.2 9,097  12.3%
  • 1.7.9 6,431  8.7%
  • 1.7.7 4,743  6.4%
  • 1.7.6.3 4,598  6.2%
  • 1.7.5.1 4,523  6.1%
  • 1.7.3 4,260  5.8%
  • 1.7.11 4,233  5.7%
  • 1.7.8 4,174  5.7%
  • 1.7.13 4,018  5.4%
  • 1.7.12.1 3,885  5.3%
  • 1.7.14 3,534  4.8%
  • 1.7.2 3,220  4.4%
  • 1.7.18.1 3,070  4.2%
  • 1.7.4.1 2,882  3.9%
Server Environment
PHP Versions
End of life Actively supported
  • PHP 7.0 7,948  4.3%
  • PHP 7.1 7,267  3.9%
  • PHP 7.2 29,580  16%
  • PHP 7.3 29,401  15.9%
  • PHP 7.4 52,108  28.1%
  • PHP 8.0 10,166  5.5%
  • PHP 8.1 11,607  6.3%
  • PHP 8.2 22,372  12.1%
  • PHP 8.3 10,211  5.5%
  • PHP 8.4 3,664  2%
  • PHP 8.5 819  0.4%
  • PHP 8.6 3  0%
WordPress Versions (active in last year)
  • WP 7.0 18,074  45.8%
  • WP 6.9.4 8,228  20.8%
  • WP 6.8.3 3,115  7.9%
  • WP 6.8.2 2,369  6%
  • WP 6.8.5 1,712  4.3%
  • WP 6.9 1,486  3.8%
  • WP 6.9.1 1,421  3.6%
  • WP 6.7.5 946  2.4%
  • WP 6.8.1 889  2.3%
  • WP 6.4.8 478  1.2%
  • WP 6.7.4 420  1.1%
  • WP 6.3.8 332  0.8%
MySQL / MariaDB Versions
  • MySQL 5.7 53,852  29.7%
  • MySQL 5.5 44,669  24.6%
  • MySQL 5.6 28,676  15.8%
  • MySQL 8.0 24,126  13.3%
  • MySQL 10.1 8,728  4.8%
  • MySQL 8.4 8,549  4.7%
  • MySQL 10.6 8,536  4.7%
  • MySQL 10.5 4,135  2.3%
Users & Devices
Browser
Operating System
Screen Widths
  • 3840+ (4K) 1.2%
  • 2560 (QHD) 17.1%
  • 1920 (FHD) 37.2%
  • 1440 31.3%
  • 1280-1439 11.8%
  • 1024-1279 0.9%
  • Under 1024 0.5%

31% use HiDPI / Retina displays

User Preferences
UI Theme
Settings Panel
Iframe UI
Top Locales
  • en_US 65.7%
  • en_GB 6.4%
  • fr_FR 5.5%
  • nl_NL 3.8%
  • de_DE 3.5%
  • en 3.1%
  • en_AU 3%
  • es_ES 2%
  • sv_SE 1.7%
  • en_CA 1.2%

0.6% of users are in RTL locales