Total Sites
30,017
All time
Active (30 days)
30,017
45,603 in the last year
Tracked Users
386,123
Unique editors
Top BB Version
2.10.1.4
Most installed
On PHP 8+
80%
PHP 8.2 most common
The Builder
BB Plugin Versions
  • 2.10.1.4 6,615  30.6%
  • 2.10.1.3 4,577  21.2%
  • 2.10.1.2 2,623  12.2%
  • 2.10.1.1 1,371  6.4%
  • 2.10.0.6 1,196  5.5%
  • 2.9.4 1,013  4.7%
  • 2.8.6.1 763  3.5%
  • 2.9.4.2 677  3.1%
  • 2.9.4.1 672  3.1%
  • 2.10.0.7 426  2%
  • 2.10.0.5 410  1.9%
  • 2.9.3.1 361  1.7%
  • 2.9.1.1 323  1.5%
  • 2.8.6.2 308  1.4%
  • 2.9.2.1 248  1.1%
Site Profile
11%
Running multisite
74%
Fixed-width rows
Row Layout Default
  • Fixed width 22,082  74%
  • Full width 7,760  26%
BB Theme Versions
  • 1.7.19.2 7,858  48.6%
  • 1.7.18.1 1,552  9.6%
  • 1.7.19.1 1,383  8.5%
  • 1.7.16 604  3.7%
  • 1.7.18 597  3.7%
  • 1.7.14 590  3.6%
  • 1.7.17.1 562  3.5%
  • 1.7.19 528  3.3%
  • 1.7.13 491  3%
  • 1.7.12.1 481  3%
  • 1.7.9 399  2.5%
  • 1.7.15.3 370  2.3%
  • 1.7.11 354  2.2%
  • 1.7.7 213  1.3%
  • 1.7.8 201  1.2%
Server Environment
PHP Versions
End of life Actively supported
  • PHP 7.0 77  0.3%
  • PHP 7.1 55  0.2%
  • PHP 7.2 229  0.8%
  • PHP 7.3 441  1.5%
  • PHP 7.4 5,092  17.1%
  • PHP 8.0 938  3.2%
  • PHP 8.1 4,089  13.8%
  • PHP 8.2 10,650  35.8%
  • PHP 8.3 5,574  18.7%
  • PHP 8.4 2,227  7.5%
  • PHP 8.5 363  1.2%
  • PHP 8.6 2  0%
WordPress Versions (active in last year)
  • WP 6.9.4 20,012  73.3%
  • WP 6.9.1 2,153  7.9%
  • WP 6.8.5 1,741  6.4%
  • WP 6.7.5 625  2.3%
  • WP 6.8.3 590  2.2%
  • WP 6.9 543  2%
  • WP 6.4.8 405  1.5%
  • WP 6.5.8 291  1.1%
  • WP 6.6.5 273  1%
  • WP 6.3.8 273  1%
  • WP 6.2.9 217  0.8%
  • WP 6.1.10 189  0.7%
MySQL / MariaDB Versions
  • MySQL 8.4 7,126  25.2%
  • MySQL 8.0 4,551  16.1%
  • MySQL 10.6 4,152  14.7%
  • MySQL 10.1 3,147  11.1%
  • MySQL 5.5 2,684  9.5%
  • MySQL 11.4 2,626  9.3%
  • MySQL 5.7 2,561  9.1%
  • MySQL 10.5 1,447  5.1%
Users & Devices
Browser
Operating System
Screen Widths
  • 3840+ (4K) 1%
  • 2560 (QHD) 15.4%
  • 1920 (FHD) 36.7%
  • 1440 31%
  • 1280-1439 14.5%
  • 1024-1279 0.9%
  • Under 1024 0.6%

29% use HiDPI / Retina displays

User Preferences
UI Theme
Settings Panel
Iframe UI
Top Locales
  • en_US 65.5%
  • en_GB 6.4%
  • fr_FR 5.6%
  • nl_NL 3.8%
  • de_DE 3.5%
  • en 3.1%
  • en_AU 3%
  • es_ES 2%
  • sv_SE 1.7%
  • en_CA 1.2%

0.7% of users are in RTL locales